|
|
|
 |
| Demographics |
|
| Location of Cudahy, Wisconsin | Coordinates: 42°56′54″N 87°51′40″W / 42.94833°N 87.86111°W / 42.94833; -87.86111 | | | Country | United States |
|---|
| State | Wisconsin |
|---|
| County | Milwaukee |
|---|
|
Area | | - Total | 4.7 sq mi (12.3 km2) |
|---|
| - Land | 4.7 sq mi (12.3 km2) |
|---|
| - Water | 0.0 sq mi (0.0 km2) |
|---|
| Elevation | 722 ft (220 m) | |
Population (2000) | | - Total | 18,429 |
|---|
| - Density | 3,880.1/sq mi (1,498.1/km2) |
|---|
| Time zone | Central (CST) (UTC-6) |
|---|
| - Summer (DST) | CDT (UTC-5) |
|---|
Cudahy is a city in Milwaukee County, Wisconsin, United States.
Households
2013 Projection 7,986 2008 Estimate 7,966 2000 Census 7,888 1990 Census 7,440 2008 Est. Households by Household Type 7,966 Family Households 4,968 62.37 Nonfamily Households 2,998 37.63Population2008 Estimate 18,115
| |
|---|
| |
|---|
|
|
© 2009 Cudahy WI - Chamber of Commerce • Office: 3569 East Barnard Avenue • Cudahy, WI 53110 • 414-483-8615
|